The property at 1880 S. Dairy Ashford Road is a six-story Class B office building offering ±158,451 RSF. Strategically located near the Energy Corridor and Westchase submarkets, it provides easy access via S. Dairy Ashford Road and Whittington Drive. The building features a concrete structured garage, carport parking, and a beautifully landscaped skylit atrium. Competitive rental rates make this an economical alternative to I-10 corridor properties, with units suitable for medical practices, legal offices, engineering firms, and other professional services.
Key Features:
| Suite | Square Feet | Window/Patio View | Room | Reception Area | Open Area | Break Room |
|---|---|---|---|---|---|---|
| 340 | 1,563 | Window | 6 | 1 | ||
| 350 | 902 | Window | 2 | 1 | ||
| 375 | 451 | x | 1 | 1 | ||
| 402 | 1,455 | Window | 5 | 1 | 1 | |
| 405 | 2,080 | Window | 4 | 1 | 1 | 1 |
| 407 | 945 | Window | 3 | 1 | ||
| 410 | 2,757 | Patio | 9 | 1 | 1 | |
| 424 | 3,610 | Window | 5 | 1 | 1 (L) | 1 |
| 530 | 753 | x | 2 | 1 | ||
| 539 | 3,395 | Window | 6 | 1 | 1 | 1 |
| 550 | 1,083 | Window | 3 | 1 | ||
| 556 | 535 | Window | 2 | 1 | ||
| 580 | 713 | Patio | 2 | 1 | ||
| 600 | 1,293 | Patio | 2 | 1 | 1 | |
| 630 | 6,274 | Window | 22 | 1 | 1 | |
| 640 | 1,167 | x | 4 | 1 | ||
| 650 | 2,615 | Patio | 12 | 1 | 1 | |
| 682 | 1,725 | Window | 2 | 1 | 1 | 1 |
Looking for a smaller space? This property also offers serviced private offices and coworking spaces at competitive prices.
Key Features:
Concordance Management
Ashford Crossing II
1880 S Dairy Ashford Rd, Suite 185
Houston, Texas 77077
Phone: (713) 482-1997